Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CLW |
Model Number : | CLW20120727 |
Certification : | ISO9001. CCC, BV, SGS |
Price : | Negotiatable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 500 units per month |
Delivery Time : | 25 working days |
Dongfeng 4x2 10Tons Live Fish Delivery Vehicle Live Fish Transport Truck With Survival Rate 99%
Product Description
1. Fresh fish transported truck is also called fresh live fishes
truck, seafood transported truck, etc. With the functions of long
transported time, large fish capacity, wide range of application,
high survival rate, small exterior climate affects, etc. At
present, this is the leading vehicles for long term distance.
2. the fish tank volume from 8cbm to 13cbm. Independent pump room
Oxygen unit. the transportedcapacity of the fresh live fish
transported truck usually 200kgs fish with 1cbm water. We can
control the transported capacity according to the size of fish and
time of transporting.
3. Features: International chassis brand and International
refrigerating unit brand for optional.
Product Specification
Dongfeng New Model RHD 4x2 Fresh Seafood Live Fish Transport Cooling Truck Refrigerator Truck | ||
Cab | Cab Capacity | 3 persons' seat |
Air Conditioner | Air Conditioner is optional | |
Dimension | Over Dimension | 7950x2330x3470 |
Cargo Dimension | 5150X2080X2000 | |
Mass | Gross Wt./Kerb Wt | 2545/1620 |
Chassis | Drive Type | 4x2, left-hand drive |
Fuel Type | Diesel | |
Transmission | 5-speed forward, 1-reverse | |
Tyre Specification | 175R14LT 8PR | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 115 km/h | |
Paint | Automatic metallic paint | |
Engine | Model | LJ469Q-1AE9 |
Displacement/power | 1249ml/64kw | |
Horse Power | 88HP | |
Emission Standard | Euro III | |
Upper-Body Specification | ||
Material | Glass fiber reinforced plastics | |
Temperature | -5°~- |
More Pictures:
FAQ:
![]() |